MicaSense RedEdge-P Camera Sensor Kit
 THE NEW STANDARD FOR DATA QUALITY AND REPEATABILITY
 
  THE ULTIMATE SOLUTION FOR HIGH-RES RGB AND MULTISPECTRAL DATA
 
  CHOOSE YOUR REDEDGE-P CAMERA KIT
 
  Key Features
 
  INCREASED STORAGE
 
 New professional removable storage standard in CFexpress, enabling over two captures per second and the immediate turnaround time between flights by simply swapping cards.
 SYNCHRONIZED CAPTURE OF HIGH-RES RGB AND MULTISPECTRAL
 
 Simultaneous capture of up to six bands, enabling multiple high-resolution outputs such as RGB, crop vigor indices (NDVI, NDRE, etc), and high resolution panchromatic.
 TWICE THE SPATIAL RESOLUTION OF THE PREVIOUS REDEDGE
 
 With a high-resolution panchromatic imager, RedEdge-P enables higher-resolution RGB and multispectral outputs - 2cm resolution when flying at 60m. Spot smaller problems or features sooner and make more reliable management decisions across a variety of use cases.
 WORKS WITH WHAT YOU HAVE (DRONES, PROCESSING, FLIGHT PLANNING)
 
 This solution is compatible with a wide range of aircraft, from large fixed wings to small multirotors. Flight planning and data processing can be done with industry-standard tools.
 RUGGED DESIGN
 
 IP4X rated for dust and splash protection
 REDEDGE-P VS REDEDGE-MX
 
  THE INDUSTRY STANDARD MULTISPECTRAL SENSOR
 
  Providing a comprehensive view into crop health
 
   PLANT COUNTING  |    Plant counting algorithms require high-resolution imagery. RedEdge-P combines a Panchromatic lens with 5-high-res multispectral lenses enabling high-res RGB and multispectral outputs, allowing plant count even at early growth stages.   Manually measuring plant characteristics is time-consuming. RedEdge-P band combination enables high-resolution multispectral outputs, allowing the detection of variability at the leaf level.    |  
  PLANT HEALTH MAPPING  |    RedEdge-P's high-resolution multispectral outputs allow the generation of indices and composites to see individual chlorophyll levels in the plants and compare over time.    |  
  FERTILIZER MANAGEMENT  |    RedEdge-P's high-res and accurate outputs allow easy identification of areas low in nutrients and help monitor the effects of fertilizer applications throughout the season and determine if, when, and where a new application is needed.    |  
  DISEASE IDENTIFICATION  |    RedEdge-P captures a critical part of the light spectrum for studying plants (712–722 nm), called the red edge band. It is in this section of the spectrum that the first signs of stress start to show. Using analytics generated with the red edge band, it is possible to identify disease sooner and act faster to stop the spread.    |  
  SPECIES DIFFERENTIATION  |    Some differences among species may not be visible to the naked eye. High-res multispectral data allows for species differentiation, weeds included, by highlighting characteristics such as chlorophyll content, vigor, and leaf size.    |  
  ADVANCED CROP SCOUTING  |    High-res multispectral and RGB imagery provides advanced field scouting capabilities. In one flight, it is possible to collect accurate and geotagged information of a problem, making it easy to assess the situation and determine the appropriate intervention.    |  
  HIGH-RES 3D POINT CLOUDS  |    RedEdge-P’s 5.1-Megapixel panchromatic band provides over twice the ground resolution of the industry-standard RedEdge-MX, resulting in 3D point clouds with up to 4 times the point density.   |  
 CALIBRATED MULTISPECTRAL IMAGERY
 
 CRP 2 A new compact version of our Calibrated Reflectance Panel. Same functionality, now in a smaller size and easier to carry!
**Note: Each camera kit comes with the radiometric calibration tools you need to enable comparison over time.
 THE SAME NARROW BANDS, AT TWICE THE RESOLUTION
 
  MICASENSE INCREASES DATA ACCURACY AND REPEATABILITY
 
  Specifications
 
  
  |    350 g (12.3 oz.)  |  ||
 
  |    8.9 x 7.0 x 6.7 cm  |  ||
 
  |   
  |  ||
 
  |   
  |  ||
 
  |    1456 x 1088 (1.6MP per MS band)  |  ||
 
  |    Blue, green, red, red edge, near-IR  |  ||
 
  |    Blue (475 nm center, 32 nm bandwidth),  |  ||
 
  |    5.1 MP (global shutter, aligned with all bands)  |  ||
 
  |    7.7 cm per pixel (per MS band) at 120m (~400 ft) AGL  |  ||
 
  |   
  |  ||
 
  |   
  |  ||
 
  |    50° HFOV x 38° VFOV (MS)  |  ||
 
  |   
  |  
 REDEDGE SENSOR KIT DETAILS
 
  Compare Sensors
 
 Get a Quote
Please complete the form below to submit your quote request.