DJI Mavic 2 Enterprise Zoom + 2 Extra Batteries
Tax included.
Built to Empower. Destined to Serve.
Designed to empower a new generation of workers, the Mavic 2 Enterprise is the ultimate expression of a tool that delivers beyond expectation to meet current workplace challenges and future demands.
Powerful Zoom Capability
- 12 MP 1/2.3” CMOS Sensor
-
Dynamic Zoom:2x Optical 3x Digital Zoom Capability
-
Post Analysis Metadata:GPS Timestamping
Expand your capabilities in close range operations with the Mavic 2 Enterprise – your on-hand tool that is ready to be deployed at the whim of your disposal – anywhere, anytime.
MAVIC 2 ENTERPRISE SPECS
AIRCRAFT
Takeoff Weight(Without Accessories) | 905 g |
---|---|
Dimensions(L×W×H) | Folded: 214×91×84 mm Unfolded: 322×242×84 mm Unfolded+Spotlight:322×242×114 mm Unfolded+Beacon:322×242×101 mm Unfolded+Speaker:322×242×140 mm |
Diagonal Length | 354 mm |
Max Ascent Speed | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode,without wind) 50 kph (P-mode,without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s(S-Mode) 100°/s(P-Mode)200°/s(S-Mode) 100°/s(P-Mode) |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Operating Temperature Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | 2.400 - 2.4835 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
Internal Storage | 24 GB |
SENSING SYSTEM
Sensing System | Omnidirectional Obstacle Sensing [2] |
---|---|
Forward | Precision Measurement Range:0.5 - 20 m Detectable Range: 20 - 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 - 16 m Detectable Range: 16 - 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 - 8 m |
Downward | Precision Measurement Range: 0.5 - 11 m Detectable Range: 11 - 22 m |
Sides | Precision Measurement Range:0.5 - 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
---|---|
Max Transmission Distance(Unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 8000 m CE: 5000 m SRRC: 5000 m MIC: 5000 m |
Operating Temperature Range | 0℃ to 40℃ |
Transmitter Power(EIRP) | 2.4 - 2.4835 GHz FCC:≤26 dBm;CE:≤20 dBm;SRRC:≤20 dBm MIC:≤20 dBm 5.725 - 5.850 GHz FCC:≤26 dBm;CE:≤14 dBm;SRRC:≤26 dBm |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ⎓ 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm |
RC Size | Folded: 145×80×48 mm (L×W×H) Unfolded: 190×115×100 mm (L×W×H) |
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ |
M2E SPOTLIGHT
Dimensions | 68x60x41 mm |
---|---|
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max:11lux @ 30m Straight |
M2E BEACON
Dimensions | 68x40x27.8 mm |
---|---|
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle:55 cd; Light intensity:157 cd |
M2E SPEAKER
Dimensions | 68x55x65 mm |
---|---|
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |
FOOTNOTES
Footnotes | [1] Remote controller required. [2] Omnidirectional Obstacle Sensing includes left/right, up/down, and forward/backward obstacle sensing. Sensing for left/right directions is only available in ActiveTrack or Tripod Mode. Omnidirectional Obstacle Sensing does not fully cover the circumference of a 360-degree arc. And left and right obstacle sensing system only works in specific modes and environments. DJI warranty does not cover any loss caused by crashing when flying left or right, even when ActiveTrack or Tripod mode is activated. Please be aware of your surroundings and App notifications when operating the Mavic 2 to ensure safety. These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended." [3]These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended." |
---|